Black Friday Launch Monitor
and Simulator Deals 2026
Every deal below was read on the merchant's own page and carries the date we checked it. Where a unit has no deal yet, we say so. Amazon prices update live.
Links on this page are affiliate links (Amazon, Awin and MaxBounty). GolfLaunchLab may earn a commission at no extra cost to you. Affiliate disclosure. We have not tested these units ourselves; the picks below come from our research reviews.
Which one to buy, by budget
- Under $300: Shot Scope LM1 (Amazon now: $199.99†). Our under-$200 pick for club and ball speed. No deal yet; the PRGR HS-130A does show an Amazon markdown.
- Under $1,000: Garmin Approach R10 (Amazon now: $499.99†). Our under-$1,000 pick for most golfers. No deal yet. For measured spin indoors, the Rapsodo MLM2Pro shows an Amazon markdown (R10 vs MLM2Pro).
- About $2,000, home bay: SkyTrak ST MAX at $1,695 on SkyTrak's Early Black Friday Sale (checked Nov 17, 2026), with a free year of membership. The Bushnell Launch Pro is $1,995 direct if you want Foresight camera internals (compare).
- Full simulator package: SkyTrak ST MAX Standard Studio from $3,995 at SkyTrak, or the Bushnell Launch Pro Simulator Bundle at $4,199.99 (both checked Nov 17, 2026). Add subscription costs before you choose: see the true-cost comparison.
Deals right now
Quoted from each merchant's page on the date shown. Merchants change prices without notice, so confirm the final price at checkout.
| Unit | Merchant | The deal, as the merchant states it | Amazon live price | Checked | Link |
|---|---|---|---|---|---|
| SkyTrak ST MAX | SkyTrak (skytrakgolf.com) | Early Black Friday Sale: $1,695, shown against $2,995, plus 1 free year of SKYTRAK membership with the ST MAX launch monitor. 0% APR available. | See merchant page | Go to SkyTrak | |
| SkyTrak+ (ST+), Certified Pre-Owned | SkyTrak (skytrakgolf.com) | Certified Pre-Owned ST+ at $895, shown against $2,495. The new ST+ lists at $1,995 against $2,995 but showed as sold out. | See merchant page | Go to SkyTrak | |
| Bushnell Launch Pro | Bushnell Golf (bushnellgolf.com) | Launch Pro at $1,995.00, shown against $2,999.99 ("Save $1,004.99"). Site banner: "Golf tech up to $2300 off". Our link opens the Bushnell Golf home page. | See merchant page | Go to Bushnell Golf | |
| SkyTrak ST MAX Standard Studio Package | SkyTrak (skytrakgolf.com) | Early Black Friday Sale: 8' and 10' studios at $3,995, shown against $5,495 (12' $4,295, 13' Deep $4,495). Premium studio from $4,495; Ultimate from $4,995. Free 1-year membership included. | See merchant page | Go to SkyTrak | |
| Bushnell Launch Pro Simulator Bundle | Bushnell Golf (bushnellgolf.com) | 8' or 10' enclosure bundle at $4,199.99, shown against $6,499.99. Our link opens the Bushnell Golf home page. | See merchant page | Go to Bushnell Golf | |
| Garmin Approach R50 | Amazon | Amazon labels the listing an "Early Black Friday Deal". | $4,499.98† | View on Amazon | |
| Rapsodo MLM2Pro | Amazon | Amazon shows a markdown against its list price. No named Black Friday deal yet. | $399.99† | View on Amazon | |
| FlightScope Mevo Gen2 | Amazon | Amazon shows a markdown against its list price. No named Black Friday deal yet. | $1,149.00† | View on Amazon | |
| PRGR HS-130A | Amazon | Amazon shows a markdown against its list price. No named Black Friday deal yet. | $194.99† | View on Amazon | |
| Full Swing KIT | Amazon | Amazon shows a markdown against its list price, with low stock. No named Black Friday deal yet. | $3,995.95† | View on Amazon | |
| Bushnell Launch Pro (Circle B Edition) | Amazon | Amazon shows a markdown against its list price. No named Black Friday deal yet. | $2,499.99† | View on Amazon |
No deal yet
We checked these units on the date shown and found no sale. The price shown is the regular Amazon price, live. We re-check every morning through December 1.
| Unit | Merchant | Status | Regular price (Amazon, live) | Checked | Link |
|---|---|---|---|---|---|
| Garmin Approach R10 | Amazon | No deal yet. The live price is the regular Amazon price. | $499.99† | View on Amazon | |
| Shot Scope LM1 | Amazon | No deal yet. The live price is the regular Amazon price. | $199.99† | View on Amazon | |
| Swing Caddie SC4 Pro | Amazon | No deal yet. The live price is the regular Amazon price. | check current price | View on Amazon | |
| FlightScope Mevo+ | Amazon | No deal yet. | check current price | View on Amazon | |
| Foresight Sports GC3S | Amazon | No deal yet, with low stock. | check current price | View on Amazon | |
| SkyTrak+ (third-party seller) | Amazon | No deal yet. Sold by a third-party seller, with low stock. | $1,195.00† | View on Amazon | |
| Uneekor Eye Mini | Amazon | No deal yet. | check current price | View on Amazon | |
| OptiShot 2 | Amazon | No deal yet. | check current price | View on Amazon |
How we check these deals
- Direct merchants (SkyTrak, Bushnell Golf): we read the product page and quote the sale price and the comparison price the merchant shows, with the date.
- Amazon: prices come from Amazon's API and refresh within the hour, so we never type them. The deal column describes Amazon's own label in words on the date we checked.
- No invented deadlines: when a merchant does not state an end date, we do not add one.
- Only units we cover: every unit links to our research review. Units we cannot link through a program we belong to are left out.
Comparing more than price? Start with the launch monitor price guide or the best launch monitors of 2026.
Get Better Golf-Gear Research in Your Inbox
New comparison guides, product updates, and practical simulator-planning research. No daily deal spam. Free bonus: the golf distance cheat sheet, instantly.